All Audi A6 engines with factory and tuned power figures.
| Engine | Factory | Stage 1 |
|---|---|---|
| 2.0 TDI 136 hp | 136 hp / 320 Nm | 185 hp / 410 Nm |
| 2.0 TDI 150 hp | 150 hp / 350 Nm | 195 hp / 430 Nm |
| 2.0 TDI 163 hp | 163 hp / 350 Nm | 210 hp / 430 Nm |
| 2.0 TDi 177 hp | 177 hp / 380 Nm | 210 hp / 430 Nm |
| 2.0 TFSI 180 hp | 180 hp / 320 Nm | 260 hp / 420 Nm |
| 1.8 TFSi 1798cc 190 hp | 190 hp / 320 Nm | 220 hp / 380 Nm |
| 2.0 TDi 190 hp | 190 hp / 400 Nm | 220 hp / 450 Nm |
| 3.0 V6 TDi 190 hp | 190 hp / 500 Nm | 300 hp / 600 Nm |
| 3.0 V6 TDi 204 hp | 204 hp / 400 Nm | 270 hp / 600 Nm |
| 3.0 V6 TDi - CRTF, CRTB 211 hp | 211 hp / 500 Nm | 320 hp / 680 Nm |
| 3.0 V6 TDi Quattro - CRTE, CTCC 218 hp | 218 hp / 500 Nm | 320 hp / 680 Nm |
| 3.0 V6 TDi FWD - CRTE, CTCC 218 hp | 218 hp / 400 Nm | 270 hp / 520 Nm |
| 2.0 TFSI hybrid 245 hp | 245 hp / 480 Nm | 300 hp / 550 Nm |
| 3.0 V6 TDi 245 hp | 245 hp / 500 Nm | 295 hp / 600 Nm |
| 2.0 TFSI 252 hp | 252 hp / 370 Nm | 300 hp / 440 Nm |
| 3.0 V6 TDi - CRTD 272 hp | 272 hp / 580 Nm | 320 hp / 680 Nm |
| 3.0 TFSI 300 hp | 300 hp / 440 Nm | 400 hp / 520 Nm |
| 3.0 TFSi 310 hp | 310 hp / 440 Nm | 400 hp / 520 Nm |
| 3.0 V6 Bi TDI 313 hp | 313 hp / 650 Nm | 350 hp / 720 Nm |
| 3.0 V6 TDI 2967cc 320 hp | 320 hp / 650 Nm | 405 hp / 750 Nm |
| 3.0 V6 Bi TDI 326 hp | 326 hp / 650 Nm | 405 hp / 750 Nm |
| 3.0 TFSi 333 hp | 333 hp / 440 Nm | 400 hp / 520 Nm |
| S6 - 4.0 TFSi 420 hp | 420 hp / 550 Nm | 540 hp / 800 Nm |
| S6 - 4.0 TFSi 450 hp | 450 hp / 550 Nm | 540 hp / 800 Nm |
| RS6 4.0 TFSi 560 hp | 560 hp / 700 Nm | 680 hp / 900 Nm |
| RS6 4.0 TFSi Performance 605 hp | 605 hp / 750 Nm | 680 hp / 900 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.9 TDi 110 hp | 110 hp / 235 Nm | 140 hp / 310 Nm |
| 1.9 TDi 115 hp | 115 hp / 310 Nm | 146 hp / 360 Nm |
| 1.9 TDi 130 hp | 130 hp / 285 Nm | 165 hp / 360 Nm |
| 1.8 T 150 hp | 150 hp / 210 Nm | 195 hp / 320 Nm |
| 2.5 V6 TDi 150 hp | 150 hp / 310 Nm | 185 hp / 380 Nm |
| 2.5 V6 TDi 155 hp | 155 hp / 310 Nm | 186 hp / 363 Nm |
| 2.5 V6 TDi 163 hp | 163 hp / 350 Nm | 190 hp / 390 Nm |
| 2.4 V6 170 hp | 170 hp / 230 Nm | 190 hp / 253 Nm |
| 2.5 V6 TDi 180 hp | 180 hp / 370 Nm | 210 hp / 420 Nm |
| 2.8 V6 2771cc 193 hp | 193 hp / 280 Nm | 211 hp / 300 Nm |
| 3.0 V6 220 hp | 220 hp / 300 Nm | 240 hp / 325 Nm |
| 2.7 V6 T 230 hp | 230 hp / 310 Nm | 270 hp / 450 Nm |
| 2.7 V6 T 250 hp | 250 hp / 350 Nm | 290 hp / 470 Nm |
| 4.2 V8 4172cc 300 hp | 300 hp / 400 Nm | 320 hp / 430 Nm |
| S6 4.2 V8 340 hp | 340 hp / 420 Nm | 360 hp / 450 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 2.0 TDi 136 hp | 136 hp / 320 Nm | 180 hp / 400 Nm |
| 2.0 TDi 140 hp | 140 hp / 320 Nm | 180 hp / 400 Nm |
| 2.0 TDi DPF 140 hp | 140 hp / 320 Nm | 175 hp / 380 Nm |
| 2.7 V6 TDi 163 hp | 163 hp / 380 Nm | 220 hp / 460 Nm |
| 2.0 TFSi 170 hp | 170 hp / 280 Nm | 240 hp / 360 Nm |
| 2.7 V6 TDi 180 hp | 180 hp / 380 Nm | 220 hp / 460 Nm |
| 2.0 TFSi 200 hp | 200 hp / 280 Nm | 240 hp / 360 Nm |
| 3.0 V6 TDi 225 hp | 225 hp / 450 Nm | 275 hp / 540 Nm |
| 3.0 V6 TDi 233 hp | 233 hp / 450 Nm | 275 hp / 540 Nm |
| 3.2 FSi V6 255 hp | 255 hp / 330 Nm | 275 hp / 350 Nm |
| 4.2 FSi V8 335 hp | 335 hp / 420 Nm | 355 hp / 445 Nm |
| S6 5.2 FSi V10 435 hp | 435 hp / 520 Nm | 455 hp / 545 Nm |
| RS6 5.0 TFSi 580 hp | 580 hp / 650 Nm | 680 hp / 800 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 2.0 TDi 136 hp | 136 hp / 320 Nm | 185 hp / 410 Nm |
| 2.0 TDi 140 hp | 140 hp / 320 Nm | 185 hp / 410 Nm |
| 2.0 TDi 163 hp | 163 hp / 350 Nm | 200 hp / 420 Nm |
| 2.7 TDi 163 hp | 163 hp / 450 Nm | 230 hp / 520 Nm |
| 2.0 TFSi 170 hp | 170 hp / 280 Nm | 240 hp / 380 Nm |
| 2.0 TDi 170 hp | 170 hp / 350 Nm | 200 hp / 420 Nm |
| 2.8 FSi 190 hp | 190 hp / 280 Nm | 212 hp / 305 Nm |
| 2.7 TDi 190 hp | 190 hp / 450 Nm | 230 hp / 520 Nm |
| 3.0 TDi 211 hp | 211 hp / 500 Nm | 295 hp / 580 Nm |
| 2.8 FSi 220 hp | 220 hp / 280 Nm | 248 hp / 305 Nm |
| 3.0 TDi 240 hp | 240 hp / 500 Nm | 295 hp / 580 Nm |
| 3.0 TFSi 290 hp | 290 hp / 420 Nm | 400 hp / 520 Nm |
| 4.2 FSi 350 hp | 350 hp / 440 Nm | 367 hp / 465 Nm |
| 5.2 FSi 435 hp | 435 hp / 540 Nm | 460 hp / 565 Nm |
| RS6 5.0 TFSi 580 hp | 580 hp / 650 Nm | 680 hp / 800 Nm |
Book a free consultation and find out what potential your car is hiding.