All Porsche Panamera engines with factory and tuned power figures.
| Engine | Factory | Stage 1 |
|---|---|---|
| 3.0 TDi 240 hp | 240 hp / 550 Nm | 300 hp / 630 Nm |
| 3.0 TDi 250 hp | 250 hp / 550 Nm | 300 hp / 630 Nm |
| 3.6i 300 hp | 300 hp / 400 Nm | 320 hp / 420 Nm |
| 3.0i Hybrid 2995cc 380 hp | 380 hp / 580 Nm | 450 hp / 680 Nm |
| 4.8i S/4S 400 hp | 400 hp / 500 Nm | 420 hp / 520 Nm |
| 3.0i S E-Hybrid 2995cc 416 hp | 416 hp / 590 Nm | 480 hp / 720 Nm |
| 4.8 V8 GTS 430 hp | 430 hp / 520 Nm | 450 hp / 540 Nm |
| 4.8i Turbo 500 hp | 500 hp / 700 Nm | 590 hp / 800 Nm |
| 4.8i Turbo S 550 hp | 550 hp / 750 Nm | 590 hp / 800 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 3.0 V6 Bi TDI 250 hp | 250 hp / 650 Nm | 350 hp / 720 Nm |
| 3.6i 310 hp | 310 hp / 400 Nm | 330 hp / 420 Nm |
| 3.0 DFI - MCW.F 320 hp | 320 hp / 450 Nm | 380 hp / 550 Nm |
| 3.0i S E-Hybrid 2995cc 416 hp | 416 hp / 590 Nm | 480 hp / 720 Nm |
| 4.8i S/4S 420 hp | 420 hp / 520 Nm | 440 hp / 540 Nm |
| 3.0T S 2981cc 420 hp | 420 hp / 500 Nm | 475 hp / 570 Nm |
| 4.8 V8 GTS 440 hp | 440 hp / 520 Nm | 460 hp / 540 Nm |
| 4.8i Turbo 520 hp | 520 hp / 700 Nm | 640 hp / 950 Nm |
| 4.8i Turbo S 570 hp | 570 hp / 800 Nm | 640 hp / 950 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 2.9T - 4 330 hp | 330 hp / 450 Nm | 380 hp / 550 Nm |
| 4S 440 hp | 440 hp / 0 Nm | 530 hp / 780 Nm |
Book a free consultation and find out what potential your car is hiding.