All Mercedes A engines with factory and tuned power figures.
| Engine | Factory | Stage 1 |
|---|---|---|
| 160 CDI 60 hp | 60 hp / 160 Nm | 90 hp / 210 Nm |
| 170 CDI 90 hp | 90 hp / 180 Nm | 115 hp / 230 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 160 CDI 75 hp | 75 hp / 160 Nm | 105 hp / 210 Nm |
| 170 CDI 95 hp | 95 hp / 180 Nm | 120 hp / 230 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 160 CDI 82 hp | 82 hp / 180 Nm | 138 hp / 310 Nm |
| 180 CDI 109 hp | 109 hp / 250 Nm | 138 hp / 310 Nm |
| 180 CDI (2009 < ) 109 hp | 109 hp / 250 Nm | 170 hp / 360 Nm |
| 200 CDI 136 hp | 136 hp / 300 Nm | 170 hp / 360 Nm |
| 200 CDI 140 hp | 140 hp / 300 Nm | 170 hp / 360 Nm |
| 200 TURBO 193 hp | 193 hp / 280 Nm | 225 hp / 340 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 160 CDI 90 hp | 90 hp / 240 Nm | 135 hp / 310 Nm |
| 180 CDI (1500cc) 109 hp | 109 hp / 250 Nm | 135 hp / 310 Nm |
| 180 CDI (1800cc) 109 hp | 109 hp / 250 Nm | 165 hp / 380 Nm |
| A180 122 hp | 122 hp / 200 Nm | 175 hp / 310 Nm |
| 200 CDI (1800cc) 136 hp | 136 hp / 300 Nm | 165 hp / 380 Nm |
| 200 CDI (2100cc) 2143cc 136 hp | 136 hp / 300 Nm | 170 hp / 380 Nm |
| 200 CDI 4Matic 136 hp | 136 hp / 300 Nm | 200 hp / 420 Nm |
| A200 156 hp | 156 hp / 230 Nm | 175 hp / 310 Nm |
| 220 CDI 163 hp | 163 hp / 350 Nm | 200 hp / 420 Nm |
| 220 CDI 170 hp | 170 hp / 350 Nm | 200 hp / 420 Nm |
| A220 184 hp | 184 hp / 300 Nm | 250 hp / 400 Nm |
| A250 211 hp | 211 hp / 350 Nm | 250 hp / 400 Nm |
| 45 AMG 360 hp | 360 hp / 450 Nm | 400 hp / 520 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 160 CDI 1461cc 90 hp | 90 hp / 240 Nm | 135 hp / 310 Nm |
| 160 1595cc 102 hp | 102 hp / 180 Nm | 175 hp / 310 Nm |
| 180 CDI 1461cc 109 hp | 109 hp / 260 Nm | 135 hp / 310 Nm |
| 180 1595cc 122 hp | 122 hp / 200 Nm | 175 hp / 310 Nm |
| 200 CDI 4Matic 136 hp | 136 hp / 300 Nm | 210 hp / 420 Nm |
| 200 CDI 2143cc 136 hp | 136 hp / 300 Nm | 170 hp / 380 Nm |
| 200 1595cc 156 hp | 156 hp / 250 Nm | 175 hp / 310 Nm |
| 220 CDI 2143cc 177 hp | 177 hp / 350 Nm | 210 hp / 420 Nm |
| 220 4 Matic 1991cc 184 hp | 184 hp / 300 Nm | 250 hp / 400 Nm |
| 250 1991cc 211 hp | 211 hp / 350 Nm | 250 hp / 400 Nm |
| 250 Sport 1991cc 218 hp | 218 hp / 350 Nm | 250 hp / 400 Nm |
| 45 AMG 381 hp | 381 hp / 475 Nm | 400 hp / 580 Nm |
| 45 AMG 381 hp | 381 hp / 475 Nm | 420 hp / 540 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 220 190 hp | 190 hp / 350 Nm | 250 hp / 400 Nm |
| 250 224 hp | 224 hp / 350 Nm | 250 hp / 400 Nm |
| 35 AMG 306 hp | 306 hp / 400 Nm | 345 hp / 480 Nm |
Book a free consultation and find out what potential your car is hiding.